Assessor’s Parcel Number | 17843114 |
Days on Market | 225 |
Last Modified | June 8th at 2:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $859.30 |
Property Type | Single Family Residence |
Style | Mediterranean |
Utilities | Sewer Available |
Water Source | Public |
Year Built | 2007 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 5 |
Cooling | None |
Fireplace | Master Bedroom |
Floorspace | 4,300 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Two Masters |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Patio | Deck |
Pool Features | Private |
Spa Features | Private |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
J. H. Mcgaugh Elementary School Public - K-5 |
|
2.0 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Stanfield at Hom Sotheby's International.